<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muffin Research Labs &#187; Work</title>
	<atom:link href="http://muffinresearch.co.uk/archives/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://muffinresearch.co.uk</link>
	<description>the personal blog of Stuart Colville covering modern web development techniques and best practices</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Development Workflow</title>
		<link>http://muffinresearch.co.uk/archives/2010/07/28/development-workflow/</link>
		<comments>http://muffinresearch.co.uk/archives/2010/07/28/development-workflow/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:10:23 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/?p=914</guid>
		<description><![CDATA[Photo CC licensed by oedipusphinx I&#8217;ve been working for canonical for about four and a half months now. One of the things that I&#8217;ve been really impressed with is the workflow for development and the process for how new features end up in trunk. The workflow is as follows: Feature Development Our primary development focus [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mrl.staticfil.es/img/branches.jpg" alt="" height="252" width="540" /></p>
<p class="photo_cap">Photo CC licensed by <a href="http://www.flickr.com/photos/oedipusphinx/4425295409/">oedipusphinx</a></p>
<p>I&#8217;ve been working for <a href="http://canonical.com/">canonical</a> for about four and a half months now. One of the things that I&#8217;ve been really impressed with is the workflow for development and the process for how new features end up in trunk.</p>
<p>The workflow is as follows:</p>
<h2>Feature Development</h2>
<p>Our primary development focus is trunk as this is what&#8217;s deployed on a weekly basis. So the first step is to pull the local copy of trunk to ensure it&#8217;s up to date. Next, the developer makes a branch of trunk for the feature/bugfix.</p>
<pre><code>cd trunk
bzr pull
cd ../
bzr branch trunk branches/my-awesome-feature</code></pre>
<p>The feature is developed with <acronym title="test driven development">TDD</acronym> (tests first, followed by code to make the tests pass). Once the feature or bugfix is finished the branch is pushed up to launchpad under the project. </p>
<pre><code># hack hack hack
# Ensure tests pass
bzr push lp:~&lt;USER&gt;/&lt;PROJECT&gt;/&lt;BRANCHNAME&gt;</code></pre>
<p>A nice feature of bzr that I&#8217;d not used prior to working at canonical is the way you can automatically set push targets for branches based on the directory that contains them. So for example we have a config in <code>~/.bazaar/locations.conf</code> that looks something like this (obviously substituting the variables in angled brackets for your username and project etc):</p>
<pre><code>[/path/to/branches/]
push_location = bzr+ssh://&lt;USERNAME&gt;@bazaar.launchpad.net/~&lt;USERNAME&gt;/&lt;PROJECT&gt;
push_location:policy = appendpath</code></pre>
<p>So if I have a new branch at <code>/path/to/branches/foo-bar-baz</code></p>
<p>This will automatically set the push location to:</p>
<pre><code>bzr+ssh://&lt;USERNAME&gt;@bazaar.launchpad.net/~&lt;USERNAME&gt;/&lt;PROJECT&gt;/foo-bar-baz</code></pre>
<p>Meaning all I have to do is use <code>bzr push</code> to send my branch into launchpad.</p>
<p class="update">Note: At any time you can check the push location with <code>bzr info</code></p>
<h2>Code Review</h2>
<p>The next stage is for the developer to make a &#8220;merge proposal&#8221; via the launchpad interface. This puts the merge request in a &#8220;to be reviewed queue&#8221; which provided a merge proposal page with a diff of the changes from trunk (the target branch is customisable). The rule is that every branch has to be approved by a minimum of two devs. Reviewers can make recommendations or assert that something needs to be fixed and the developer can then push subsequent changes to the same branch and those changes are made visible.</p>
<p>The focus of reviews are on coding style, standards e.g. adherence to PEP 8, and reviewers will run the test suite and run pylint to check for any glaring violations. Merging with trunk is also carried out to check that no conflicts occur.</p>
<h3>Landing branches</h3>
<p>Once the code has been successfully reviewed code is submitted via <a href="https://edge.launchpad.net/bzr-pqm">PQM (Patch Queue Manager)</a> which then runs the test suite and only merges the code with trunk if the tests pass. We&#8217;re still using PQM but most projects have already begun the process to move to <a href="https://edge.launchpad.net/tarmac">tarmac</a> which is tightly integrated to launchpad.</p>
<p>I like the rigorous review process. By having code reviews a mandatory part of the process it becomes just part of a routine, everyone is used to it and so are happy to receive and give criticism. Reviews are definitely seen as a route to better code rather than making people feel small which is exactly how it should be. </p>
<p>The process might sound quite lengthy but because of the ease of branching in bzr (like any other <acronym title="Distributed Version Control System">DVCS</acronym>) the process is very quick and easy and branches are continually landed in trunk every day. It&#8217;s actively encouraged that branches are kept around 500 lines of diff where possible, to make it easier for code to get reviewed. Branches aren&#8217;t worked on for weeks on end, they are developed, reviewed and merged within what&#8217;s usually at most a couple of days.</p>
<h3>Future changes</h3>
<p>One of the things we&#8217;re currently looking at is using <a href="http://hudson-ci.org/">hudson</a> to automate the running of the test-suite for merge-proposals. This would mean that hudson could run the tests as soon as a merge proposal is made and provide an &#8220;approval&#8221; or &#8220;needs fixing&#8221; status based on the results of running the test suite. The net effect would be that we&#8217;d then require 3 approvals rather than 2.</p>
<h3>Summary</h3>
<p>Obviously our workflow revolves around the use of launchpad, but there&#8217;s plenty of ways to adopt a similar workflow without requiring the use of launchpad. For example on personal projects I&#8217;ve adopted pretty much the same process except branches are pushed to remote server instead of launchpad and <a href="http://code.google.com/p/rietveld/">rietveld</a> has been used for reviews in place of the merge proposal feature. Rietveld is fairly vcs-agnostic however, if you&#8217;re using git as your vcs then something like <a href="http://code.google.com/p/gerrit/">gerrit</a> might be worth looking at. (gerrit was originally a fork of rietveld but has more recently been completely re-written using java instead of python). Also <a href="http://www.reviewboard.org/">review-board</a> is another code review tool that works for all popular VCSs &#8211; review-board is django-based and is therefore relatively easy to set-up.</p>
<p>In summary:</p>
<ul class="ext">
<li>Use a <acronym title="Distributed Version Control System">DVCS</acronym> (e.g: git, mecurial, bzr) so branching is easy. I remember at Yahoo when CVS was the VCS everyone had to use, branching was explicitly avoided as much as possible because merging was seen as such a pain. Worst case, if you&#8217;re stuck with something like svn be comfortable with merging so branching is not a hurdle.</li>
<li>Branch as often as necessary.</li>
<li>Review everything and make it a part of the code routine.</li>
<li>Merge as early as possible.</li>
<li>Keep Trunk pristine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2010/07/28/development-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running VMware images under VirtualBox</title>
		<link>http://muffinresearch.co.uk/archives/2009/06/04/running-vmware-images-under-virtualbox/</link>
		<comments>http://muffinresearch.co.uk/archives/2009/06/04/running-vmware-images-under-virtualbox/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:11:23 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/?p=619</guid>
		<description><![CDATA[I use the excellent VirtualBox on Ubuntu but I had a specific Debian dev environment VM that I&#8217;d previously run under VMware Fusion on my work mac when it used to have OSX on it . The current versions of VirtualBox (2.2.4 in my case) support running vmdk disks now so it makes it possible [...]]]></description>
			<content:encoded><![CDATA[<p>I use the excellent VirtualBox on Ubuntu but I had a specific Debian dev environment <acronym title="Virtual Machine">VM</acronym> that I&#8217;d previously run under VMware Fusion on my work mac when it used to have OSX on it <img src='http://muffinresearch.co.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . The current versions of VirtualBox (2.2.4 in my case) support running vmdk disks now so it makes it possible to just create a new vm with the appropriate setting for the existing vm image and attach the disks, or so I thought!</p>
<p>When I first ran the image it looked to book up fine &#8211; however when it got to mounting the root file system it hung saying &#8220;Waiting for root filesystem&#8221;</p>
<p>Fortunately whilst looking at the hard-disk settings (with the vm shutdown) I noticed that there were additional adapters for SATA and SCSI. Vmware by default uses SATA so getting it working was a simple as enabling the SATA adapter and setting each disk to the correct SATA ports 0 and 1 in my case as I have 2 hard disks. </p>
<p><img src="http://muffinresearch.co.uk/i/hard-disks.png" alt="hard disk dialogue" /></p>
<p>Booting the VM resulted in the filesystem mounting correctly and it all working!!! </p>
<p>I then thought it would be a plan to remove the VMware tools so I could install the VirtualBoxGuestAdditions. This turned out to be a bit of a nightmare as running the vmware-tools-uninstaller.pl also deleted my /etc/fstab (WTF?) so when I rebooted everything was read-only.</p>
<p>To get around this I booted back in single user mode and ran the following to remount the root filesystem as rw.</p>
<pre><code>mount -no remount,rw /</code></pre>
<p>Next I recreated the /etc/fstab from a backup and saved it.</p>
<p>Lastly I returned everything back to readonly with</p>
<pre><code>mount -no remount,ro /</code></pre>
<p>and then rebooted. After that it was a case of mounting the VirtualBoxGuestAdditions.iso mounting it at /media/cdrom and then running the installer from there.</p>
<p>Job&#8217;s a good&#8217;un. If you&#8217;re doing the same steps I&#8217;d strongly recommend backing-up or checking /etc/fstab is still there after removing vmware tools in case it get&#8217;s binned by the vmware tools script of LOL, so you don&#8217;t have to go through the same pain to get it all working.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2009/06/04/running-vmware-images-under-virtualbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting a new job</title>
		<link>http://muffinresearch.co.uk/archives/2008/04/21/starting-a-new-job/</link>
		<comments>http://muffinresearch.co.uk/archives/2008/04/21/starting-a-new-job/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:10:41 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2008/04/21/starting-a-new-job/</guid>
		<description><![CDATA[Tomorrow I start my new job at GCAP Media as a software developer working with Django and Python on a daily basis. I&#8217;m looking forward to learning a lot from the great team assembled there as well as working with some old friends. It was a great experience working at Yahoo, I got the chance [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I start my new job at GCAP Media as a software developer working with Django and Python on a daily basis. I&#8217;m looking forward to learning a lot from the great team assembled there as well as working with some <a href="http://intranation.com/">old</a> <a href="http://ejeliot.com">friends</a>.</p>
<p>It was a great experience working at Yahoo, I got the chance to work with plenty of awesome people and learnt a huge amount in my time there. So to all of you (you know who you are), thanks for everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2008/04/21/starting-a-new-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>hListing unleashed</title>
		<link>http://muffinresearch.co.uk/archives/2008/03/27/hlisting-unleashed/</link>
		<comments>http://muffinresearch.co.uk/archives/2008/03/27/hlisting-unleashed/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:51:02 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2008/03/27/hlisting-unleashed/</guid>
		<description><![CDATA[Over on the YDN Blog, Ben Ward has written a detailed post on the use of hListing microformats in the latest release of the Kelkoo shopping comparison site. In the article Ben provides some neat examples of exactly how these microformats can be utilised to display product information on a 3rd party site. Having been [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the <a href="http://developer.yahoo.net/blog/">YDN Blog</a>, <a href="http://ben-ward.co.uk">Ben Ward</a> has written a <a href="http://developer.yahoo.net/blog/archives/2008/03/kelkoo_goes_mic.html">detailed post</a> on the use of <a href="http://microformats.org/wiki/hlisting-proposal">hListing microformats</a> in the latest release of the Kelkoo shopping comparison site. In the article Ben provides some neat examples of exactly how these microformats can be utilised to display product information on a 3rd party site.</p>
<p>Having been part of the highly caffeinated team that worked on the site, it&#8217;s great to see recognition for the team&#8217;s hard work in implementing so many microformats into the site and in particular, Ben&#8217;s pioneering work in bringing 26.5 million hListings into the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2008/03/27/hlisting-unleashed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU Hackday 5: Django and Python FTW</title>
		<link>http://muffinresearch.co.uk/archives/2008/02/10/eu-hackday-5-django-and-python-ftw/</link>
		<comments>http://muffinresearch.co.uk/archives/2008/02/10/eu-hackday-5-django-and-python-ftw/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:44:22 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2008/02/10/eu-hackday-5-django-and-python-ftw/</guid>
		<description><![CDATA[Last Thursday, James Broad, Cyril Doussin, Andrew Phillipo and myself started out on the fifth internal hackday at Yahoo! headquarters in London. James had come up with an awesome idea which was to build a tool for sharing code and techniques internally. To make our lives easier I wanted to use Django as I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, <a href="http://www.kulor.com/">James Broad</a>, <a href="http://cyril.doussin.name/">Cyril Doussin</a>, Andrew Phillipo and myself started out on the fifth internal hackday at Yahoo! headquarters in London. James had come up with an awesome idea which was to build a tool for sharing code and techniques internally.</p>
<p>To make our lives easier I wanted to use <a href="http://www.djangoproject.com">Django</a> as I&#8217;ve been really enjoying using it for a few personal bits and pieces and I thought it would also make it possible to get much more done in the time. Spending 24 hours working with Django and building a fully working site was not only fun but proved how solid and well thought out the framework is. All of the features we had decided on up front were pretty straightforward to implement and get working straight-away. We even managed to start working on some of our wish-list before the time was up. </p>
<p>Another thing about this hack was that we were using <a href="http://modwsgi.org">mod_wsgi</a> with Apache. Now I&#8217;ve used mod_python before but mod_wsgi really is the way to go if you are doing anything with Python and Apache. Setting it up is very straightforward and the documentation is first rate so I&#8217;d not hesitate to recommend it.</p>
<p>After the 24 hours were up James gave a 2 minute presentation on our hack and did a fine job of showing off that it was a fully working site and wowing everyone with his kick-ass graphical design-fu. Some of the other hacks displayed were stunning in terms of being not only great ideas and technically awesome. We thought we didn&#8217;t stand a chance.</p>
<p>After the judges deliberated, they came back and announced the winners. To our surprise our hack was awarded &#8220;Best hack for Quality&#8221; and everyone was really chuffed. This was certainly the icing on the cake for myself and Cyril after having had 24 hours of unrestricted time to play with Django and our favourite programming language! Python is certainly not something that we generally use at Yahoo! and I&#8217;d personally love be able to use it more where it makes sense to do so.</p>
<p>Now I&#8217;m going to have endless fun annoying people around the office with my <del><a href="http://tinyurl.com/2zcabm">remote control blimp</a></del> <ins><a href="http://tinyurl.com/yss8dd">Darth Vader Transformer</a></ins> that I took as a prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2008/02/10/eu-hackday-5-django-and-python-ftw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation: De-centralised Version Control with Bazaar</title>
		<link>http://muffinresearch.co.uk/archives/2007/12/08/presentation-de-centralised-version-control-with-bazaar/</link>
		<comments>http://muffinresearch.co.uk/archives/2007/12/08/presentation-de-centralised-version-control-with-bazaar/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 12:40:05 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2007/12/08/presentation-de-centralised-version-control-with-bazaar/</guid>
		<description><![CDATA[This probably won&#8217;t make too much sense without the notes but here&#8217;s the slides for the presentation I gave with Andrew Phillippo at Yahoo! Europe&#8217;s front-end engineering conference. When I have a few spare moments I&#8217;ll write a post covering the details of the presentation. To view the deck in text format it is available [...]]]></description>
			<content:encoded><![CDATA[<p>This probably won&#8217;t make too much sense without the notes but here&#8217;s the slides for the presentation I gave with Andrew Phillippo at Yahoo! Europe&#8217;s front-end engineering conference. </p>
<p>When I have a few spare moments I&#8217;ll write a post covering the details of the presentation.<a href="http://www.slideshare.net/muffinresearch/decentralised-version-control-with-bazaar/"> To view the deck in text format it is available on slideshare</a>. Alternatively you can <a href="http://muffinresearch.co.uk/downloads/bazaar-f2e.pdf">download a pdf of the presentation </a>(16mb).</p>
<div style="width:425px;text-align:left" id="__ss_197084"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=decentralised-version-control-with-bazaar-1197197048699965-5"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=decentralised-version-control-with-bazaar-1197197048699965-5" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/muffinresearch/decentralised-version-control-with-bazaar" title="View 'De-centralised Version Control with Bazaar' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2007/12/08/presentation-de-centralised-version-control-with-bazaar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Joining Yahoo!</title>
		<link>http://muffinresearch.co.uk/archives/2006/07/12/joining-yahoo/</link>
		<comments>http://muffinresearch.co.uk/archives/2006/07/12/joining-yahoo/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 01:00:21 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2006/07/12/joining-yahoo/</guid>
		<description><![CDATA[Today was my second day at Yahoo! having started there on monday as a web developer. I&#8217;ve joined the web development team where I will be spending plenty of time getting to know the YUI libraries. It&#8217;s great to be working in the same team as Christian and Norm, they both bring much amusement to [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my second day at Yahoo! having started there on monday as a web developer. I&#8217;ve joined the web development team where I will be spending plenty of time getting to know the <a href="http://developer.yahoo.com/yui/">YUI libraries</a>. It&#8217;s great to be working in the same team as <a href="http://www.wait-till-i.com/">Christian</a> and <a href="http://cackhanded.net/">Norm</a>, they <a href="http://flickr.com/photos/janbrasna/176345826/">both</a> bring much amusement to each day.</p>
<p>With <a href="http://en.wikipedia.org/wiki/Table_Football">Foosball</a> tables in the canteen I might be able to brush up my skills to be able to take on the mighty <a href="http://himike.org/">Mike Rundle</a> at SXSW 2007 or at least be able to stay on the table longer than 5 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2006/07/12/joining-yahoo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>From Rentokil to Multimap.com</title>
		<link>http://muffinresearch.co.uk/archives/2006/04/29/from-rentokil-to-multimapcom/</link>
		<comments>http://muffinresearch.co.uk/archives/2006/04/29/from-rentokil-to-multimapcom/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:00:21 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2006/04/29/from-rentokil-to-multimapcom/</guid>
		<description><![CDATA[Yesterday was my last day at Rentokil Initial. I&#8217;ve had a productive year and half there and I wish all of the rest of the team all the best for the future. Interestingly on my last day Clive sent round an email with a link to a BBC article about Nomensa&#8217;s FTSE 100 report that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my last day at Rentokil Initial. I&#8217;ve had a productive year and half there and I wish all of the rest of the team all the best for the future. Interestingly on my last day <a href="http://osde.info">Clive</a> sent round an email with a link to a <a href="http://news.bbc.co.uk/1/hi/business/4948982.stm">BBC article about Nomensa&#8217;s FTSE 100 report</a> that criticised FTSE 100 websites for not doing enough to make their websites accessible. The good news is that <a href="http://www.rentokil-initial.com/">Rentokil</a> were listed as one of a number of companies whose website was &#8220;Ahead of their peers&#8221;. This was a nice note on which to part company with Rentokil.</p>
<p>Last night a few of my work colleagues and a some of my friends got together for a <acronym title="Ruby Murray = Curry">Ruby</acronym> at the Kirthon in Tunbridge Wells which was fantastic, great food, good company and a nice send-off. The chaps sorted me out with an Amazon voucher as a leaving present so I&#8217;ll be sure to spend it wisely. Thanks everyone!</p>
<p>Tuesday will see me start at <a href="http://www.multimap.com">Multimap</a> and I look forward to working with everyone there. Being up in London will also be great and I&#8217;m going to be heading over to <a href="http://www.pubstandards.co.uk/">Pub Standards</a> on the Tuesday night after my first day at Multimap to meet up with some other London based web developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2006/04/29/from-rentokil-to-multimapcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off to work for Multimap</title>
		<link>http://muffinresearch.co.uk/archives/2006/04/04/off-to-work-for-multimap/</link>
		<comments>http://muffinresearch.co.uk/archives/2006/04/04/off-to-work-for-multimap/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 22:29:54 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2006/04/04/off-to-work-for-multimap/</guid>
		<description><![CDATA[I&#8217;ll be leaving my current job at the end of April to go and work for Multimap. I&#8217;ll be focusing more on front-end stuff there, which will leave me to re-kindle my love for PHP in my spare time . Working at Rentokil has been a great experience and I feel like I&#8217;ve learnt a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be leaving my current job at the end of April to go and work for <a href="http://www.multimap.com">Multimap</a>. I&#8217;ll be focusing more on front-end stuff there, which will leave me to re-kindle my love for PHP in my spare time <img src='http://muffinresearch.co.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . </p>
<p>Working at Rentokil has been a great experience and I feel like I&#8217;ve learnt a lot in the year and a half that I&#8217;ve been there. I&#8217;m also proud to have played my part as a standards advocate and now the seed is sown, I&#8217;m sure the webdev team will continue to build upon this in the future.</p>
<p>Commuting to London will be a big change of scene and I&#8217;m going to have to dust off my <a href="http://www.imdb.com/title/tt0085204/">BMX and my walkie talkie with it&#8217;s unfeasibly long aerial</a> for the journey to the station. Still the exercise will do me good; all those puddings in the Rentokil canteen have taken their toll.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2006/04/04/off-to-work-for-multimap/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Rentokil Initial site launched and featured on Stylegala</title>
		<link>http://muffinresearch.co.uk/archives/2005/09/09/new-rentokil-initial-site-launched-and-featured-on-stylegala/</link>
		<comments>http://muffinresearch.co.uk/archives/2005/09/09/new-rentokil-initial-site-launched-and-featured-on-stylegala/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 14:23:12 +0000</pubDate>
		<dc:creator>Stuart Colville</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.muffinresearch.co.uk/archives/2005/09/09/new-rentokil-initial-site-launched-and-featured-on-stylegala/</guid>
		<description><![CDATA[Today the new Rentokil Initial web-site was launched. Well done to all of the people that played a part in putting this site together. (Quick plug for everyone&#8217;s personal sites there!) We have also been featured in Stylegala which is a great result. After Tim and I got the chance to go to @media2005 we [...]]]></description>
			<content:encoded><![CDATA[<p>Today the new <a href="http://www.rentokil-initial.com">Rentokil Initial</a> web-site was launched.</p>
<p>Well done to <a href="http://www.nefariousdesigns.co.uk">all</a> <a href="http://sourceunknowndesigns.co.uk">of</a> <a href="http://www.webmaxsolutions.co.uk/">the</a> people that played a part in putting this site together. (Quick plug for everyone&#8217;s personal sites there!)</p>
<p>We have also been featured in <a href="http://www.stylegala.com/archive/rentokil_initial.htm">Stylegala</a> which is a great result.</p>
<p>After <a href="http://www.nefariousdesigns.co.uk">Tim</a> and I got the chance to go to @media2005 we have been able to bring webstandards to the fore of what we do. Before this site was re-done, as a collective the web-team contributed to creating best practices for the development of this site, and I feel this approach has worked well in making sure everyone who worked on this site was on the same page.</p>
<p>Paul&#8217;s design supports the content well and though it&#8217;s not the most revolutionary design, that is merely because this is a corporate site and pink flamingos and butterflys just don&#8217;t get a look in.</p>
<p>Tim worked really hard to get the mark-up as pure as possible before any of the styles were applied and the attention to detail shows.</p>
<p>We are still slave to content generated through CMS and third-party services but hopefully these are wrinkles that can be ironed our over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://muffinresearch.co.uk/archives/2005/09/09/new-rentokil-initial-site-launched-and-featured-on-stylegala/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

