<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SXSWi 07 Notes: Mapping: Where the F#*% Are We Now?</title>
	<atom:link href="http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/</link>
	<description>the personal blog of Stuart Colville covering modern web development techniques and best practices</description>
	<pubDate>Thu, 16 Oct 2008 03:25:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stuart Colville</title>
		<link>http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/#comment-32451</link>
		<dc:creator>Stuart Colville</dc:creator>
		<pubDate>Mon, 19 Mar 2007 09:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/#comment-32451</guid>
		<description>@Tom: Well that's even better :-) . Consider it corrected.</description>
		<content:encoded><![CDATA[<p>@Tom: Well that&#8217;s even better <img src='http://muffinresearch.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Consider it corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carden</title>
		<link>http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/#comment-32380</link>
		<dc:creator>Tom Carden</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/#comment-32380</guid>
		<description>Thanks for blogging the panel - one correction: OpenStreetMap uses Yahoo's imagery, with permission, not Google's.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for blogging the panel - one correction: OpenStreetMap uses Yahoo&#8217;s imagery, with permission, not Google&#8217;s.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That was SXSWi 2007 &#124; Muffin Research Labs by Stuart Colville</title>
		<link>http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/#comment-32288</link>
		<dc:creator>That was SXSWi 2007 &#124; Muffin Research Labs by Stuart Colville</dc:creator>
		<pubDate>Sun, 18 Mar 2007 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://muffinresearch.co.uk/archives/2007/03/12/sxswi-07-notes-mapping-where-the-f-are-we-now/#comment-32288</guid>
		<description>[...] SXSWi 07 Notes: Mapping: Where the F#*% Are We Now? [...]</description>
		<content:encoded><![CDATA[<p>[...] SXSWi 07 Notes: Mapping: Where the F#*% Are We Now? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
